Pages

Friday 25 July 2014

Facts About Orca's

Syllabification

These are my spelling words for the week. For this part of my spelling I hasd to put my spelling words into syllables.

Re-serves
Ha-bi-tat
Ma-rine
Bi-o-lo-gy
In-crease
Sanc-tu-a-ries
Con-ser-va-tion
Ec-o-sys-tems
De-cline
En-dan-gered

Cyber Smart

Today for Cyber Smarts, We had a quiz to complete. This is my end result.

Wednesday 23 July 2014

Mixed Fractions VS Improper Fractions

General Knowledge

100 Questions


15 ÷ 5 = 3
15 - 7 = 8
7 + 0 = 7
8 ÷ 1 = 1
24 ÷ 6 = 4
54 ÷ 9 = 6
7 x 2 = 14
72 ÷ 8 = 9
1 + 7 = 8
20 ÷ 5 = 4
15 - 8 = 7
5 + 6 = 11
8 x 7 = 56
16 - 10 = 6
14 - 6 = 8
2 - 2 = 0
2 + 3 = 5
11 + 0 = 11
8 x 8 = 64
2 + 3 = 5
7 + 11 = 18
4 x 0 =  0
6 + 0 = 6
5 + 8 = 13
3 + 0 = 3
21 ÷ 7 = 3
2 x 8 = 16
2 x 3 = 6
7 - 0 = 7
5 ÷ 5 = 1
20 - 10 = 10
9 x 0 = 0
0 + 8 = 8
64 ÷ 8 = 8
20 ÷ 5 = 4
1 x 4 = 4
16 - 8 = 8
14 ÷ 2 = 7
3 - 0 = 3
7 x 1 = 7
7 x 0 = 0
48 ÷ 8 = 6
13 - 9 = 4
3 + 10 = 13
10 + 3 = 13
1 x 6 = 6
7 ÷ 1 = 1
16 ÷ 8 = 2
2 + 1 = 3
17 - 10 = 7
1 + 4 = 5
21 ÷ 3 = 7
9 - 0 = 9
9 - 3 = 6
64 ÷ 8 = 8
54 ÷ 6 = 9
27 ÷ 3 = 9
7 ÷ 1 = 1
63 ÷ 7 = 9
10 + 4 = 14
18 - 8 = 10
12 + 10 = 22
3 + 12 = 15
49 ÷ 7 = 7
4 + 7 = 11
6 + 1 = 7
9 x 1 = 9
72 ÷ 8 = 9
0 + 6 = 6
5 + 6 = 11
17 - 10 = 7
5 + 5 = 10
0 x 7 = 0
8 - 2 = 6
16 - 9 = 7
2 x 1 = 2
2 + 3 = 5
72 ÷ 9 = 8
0 x 7 = 0
2 + 2 = 4
7 + 1 = 8
3 x 3 = 9
0 x 8 = 0
9 x 1 = 9
35 ÷ 5 = 7
10 - 2 = 8
12 - 4 = 8
4 x 5 = 20
10 + 9 = 19
9 x 9 = 81
10 - 2 = 8
8 - 5 = 3
8 x 2 = 16
12 - 7 = 5
1 x 4 = 4
12 ÷ 6 = 2

Tuesday 1 July 2014